Direkt zum Hauptmenü, zum Inhalt.
No |
No Pendaftaran |
Nama Calon Siswa |
NISN |
Asal Sekolah |
Tgl Daftar |
---|---|---|---|---|---|
1 | 10110063 | Riska Dwi prihandayani | 22-380-5 | SMPN 2 PURWAKARTA | 12/04/2010 14:56:47 |
2 | 10110089 | ADINDA AQMARINA TORIQ | 9948692190 | SMP PUPUK KUJANG CIKAMPEK | 13/04/2010 09:48:28 |
3 | 10110079 | sulastri widia astuti | 070807089 | SMPN 1 Purwakarta | 13/04/2010 10:40:52 |
4 | 10110048 | Fuji Hartini | 9953527770 | SMPN 3 Purwakarta | 13/04/2010 13:40:17 |
5 | 10110086 | Asri Mar'atus Sholihah | 9960242866 | SMPN 1 Purwakarta | 13/04/2010 11:03:42 |
6 | 10110002 | Moh. Hilman Rahmandita | 201.021.505.024 | SMP NEGERI 1 CIASEM | 13/04/2010 11:04:09 |
7 | 10110007 | SELSA TUTTAS | 9956610610 | SMPN 2 KLARI | 13/04/2010 11:04:32 |
8 | 10110049 | Ahmad Fachrizal | 9957855837 | SMP Tenera PT. Agricinal | 13/04/2010 11:04:58 |
9 | 10110054 | Fachrana | 9957855838 | SMP Tenera PT. Agricinal | 13/04/2010 11:05:19 |
10 | 10110056 | Dila Adila | 9952186515 | SMPN 1 Purwakarta | 13/04/2010 11:05:59 |
11 | 10110087 | Ayu Nastiti Setyorini | 9955217929 | SMPN 1 Ciasem | 13/04/2010 11:07:13 |
12 | 10110096 | Risa Novia Pratiwi | 9952186504 | SMPN 1 PWK | 13/04/2010 11:11:03 |
13 | 10110064 | Malleo Fauzian | 9952186370 | SMPN 1 Purwakarta | 13/04/2010 12:27:57 |
14 | 10110100 | ANGGUN FEBRIANA | 9953621421 | SMPN 3 PURWAKARTA | 13/04/2010 13:37:51 |
15 | 10110047 | Gianti Dewi Permatasari | 9953621452 | SMPN 3 PURWAKARTA | 13/04/2010 13:38:27 |
16 | 10110094 | Rizka Khodijah | 9953621384 | SMP NEGERI 3 PURWAKARTA | 13/04/2010 13:39:31 |
17 | 10110048 | Fuji Hartini | 9953527770 | SMPN 3 Purwakarta | 13/04/2010 13:40:07 |
18 | 10110048 | Fuji Hartini | 9953527770 | SMPN 3 Purwakarta | 13/04/2010 13:40:17 |
19 | 10110078 | Renisa Khairiyah Wianti | 9963159445 | SMPN 1 Purwakarta | 13/04/2010 12:47:25 |
20 | 10110109 | Novia Sundariani | 07087226 | SMP Negeri 7 Purwakarta | 13/04/2010 12:51:57 |
21 | 10110023 | FAUZIA DWIPUTRI | 9953527751 | SMPN 3 Purwakarta | 13/04/2010 13:37:15 |
22 | 10110021 | Sylvia Sysca Angela | 9953115671 | SMP NEGERI 3 PURWAKARTA | 13/04/2010 13:22:13 |
23 | 10110062 | Nunu Rismayanti | 9953527735 | SMPN 3 Purwakarta | 13/04/2010 13:27:46 |
24 | 10110009 | Dimas Muhammad Nur | 9953165900 | SMP NEGERI 3 PURWAKARTA | 13/04/2010 13:28:44 |
25 | 10110061 | Risanti Wahyuni | 9963391535 | SMPN 3 Purwakarta | 13/04/2010 13:29:30 |
26 | 10110025 | Naufal Ramadhan | 9953527742 | SMP NEGERI 3 PURWAKARTA | 13/04/2010 13:30:05 |
27 | 10110055 | Regina Agustina | 9953116473 | SMP N 3 PURWAKARTA | 13/04/2010 13:30:47 |
28 | 10110035 | Raden Rizka Lestari Kusuma Putri | 9953527762 | SMP NEGERI 3 PURWAKARTA | 13/04/2010 13:31:32 |
29 | 10110104 | RIDHO BAYU NUGROHO | 9948294943 | SMPN 3 PURWAKARTA | 13/04/2010 13:32:58 |
30 | 10110099 | EKA CANDRATYARMI | 9953312053 | SMPN 3 PURWAKARTA | 13/04/2010 13:33:55 |
31 | 10110046 | Hana anisa | 9953314465 | SMPN 3 PURWAKARTA | 13/04/2010 13:35:05 |
32 | 10110042 | Intan Rizkyanti Rahayu | 9953314724 | SMP NEGERI 3 PURWAKARTA | 13/04/2010 13:35:55 |
33 | 10110057 | SRI LESTARI APRIANI | 9953312404 | SMPN 3 PURWAKARTA | 13/04/2010 13:40:44 |
34 | 10110095 | Annisa Andiany | 9953115265 | SMPN 1 Darangdan | 13/04/2010 13:41:43 |
35 | 10110116 | Clariska Putri Edityandari | 9952186410 | SMPN 1 PURWAKARTA | 13/04/2010 14:18:32 |
36 | 10110101 | Hansa Ufairani Ramadhan | 9950648249 | SMP PUPUK KUJANG | 13/04/2010 14:26:43 |
37 | 10110102 | Alfiyanti Kusuma Wardani | 9950648320 | SMP PUPUK KUJANG | 13/04/2010 14:27:48 |
38 | 10110105 | Fernanda Aghnia Hafizha | 9950648315 | SMP PUPUK KUJANG | 13/04/2010 14:28:50 |
39 | 10110113 | Siti Fauziah Nur Amin | 9952832430 | SMPN 1 Purwakarta | 14/04/2010 08:41:52 |
40 | 10110013 | Evina Swisstiara Putri | 9961749933 | SMPN 2 PURWAKARTA | 14/04/2010 11:06:04 |
41 | 10110121 | Hawa Tiara Dewi | 9951865050 | SMPN 2 PURWAKARTA | 14/04/2010 11:09:04 |
42 | 10110166 | Dewi Mustika | 9956153451 | SMPN 1 Kota Baru | 14/04/2010 11:11:30 |
43 | 10110033 | RIKA ROSTIKARAHMAN | 0708 07 105 | SMP NEGERI 1 PASAWAHAN | 14/04/2010 11:14:24 |
44 | 10110168 | ANISA YULIANTI DEROSA | 9952802223 | SMP DARUL HIKAM | 14/04/2010 11:20:59 |
45 | 10110153 | Nadia Gifriani | 9963158692 | SMP NEGERI 1 PURWAKARTA | 14/04/2010 11:22:08 |
46 | 10110162 | Aditya Prasetya Wijaya | 9940949632 | SMP Negeri 1 Purwakarta | 14/04/2010 11:23:50 |
47 | 10110132 | Mega Faza Utary | 9952186271 | SMPN 1 PURWAKARTA | 14/04/2010 11:43:37 |
48 | 10110034 | WIDIASTUTI CATUR ROHMAH | 9962083757 | SMP NEGERI 1 PURWAKARTA | 14/04/2010 11:44:17 |
49 | 10110131 | Dwiyanti Winda Pratiwi | 9952186228 | SMPN 1 PURWAKARTA | 14/04/2010 11:44:48 |
50 | 10110182 | Muhammad Alvian Supriadi | 9953116383 | SMPN 1 PWK | 14/04/2010 11:49:51 |
51 | 10110173 | Boga Sabiq Fathul Azis | 9954068432 | Mts Negeri Purwakarta | 14/04/2010 11:54:28 |
52 | 10110163 | Rini Widyaningsih | 9953116405 | SMPN 1 PURWAKARTA | 14/04/2010 11:56:22 |
53 | 10110183 | Dini Intang Damayanti | 9952830629 | SMPN 1 Purwakarta | 14/04/2010 12:55:53 |
54 | 10110110 | Reza Muhammad | 9962083700 | SMPN 1 Purwakarta | 14/04/2010 12:02:18 |
55 | 10110039 | Syifa Nur Tsofyani Putri | 9961646199 | SMPN 7 Purwakarta | 14/04/2010 12:03:42 |
56 | 10110157 | Rivaldi Siregar | 9952186252 | SMP Negeri 1 Purwakarta | 14/04/2010 12:04:28 |
57 | 10110143 | RENI MAULIDA | 070807350 | SMPN 1 PURWAKRATA | 14/04/2010 12:07:21 |
58 | 10110181 | YUNISSA NURRESVIANTI | 9952186359 | SMPN 1 PURWAKARTA | 14/04/2010 12:08:02 |
59 | 10110179 | ALMIRA RAHMA IWANGGA | 9952186226 | SMPN 1 PURWAKARTA | 14/04/2010 12:09:13 |
60 | 10110036 | siti amalia | 9962083897 | smp negri 1 purwakarta | 14/04/2010 12:18:06 |
61 | 10110196 | EKA NATHA PERMANA | 9942369435 | SMPN 1 PURWAKARTA | 14/04/2010 12:41:39 |
62 | 10110021 | Sylvia Sysca Angela | 9953115671 | SMP NEGERI 3 PURWAKARTA | 14/04/2010 13:26:49 |
63 | 10110069 | Silvana Hanifah | 9950648293 | SMP Pupuk Kujang Cikampek | 14/04/2010 13:27:54 |
64 | 10110036 | siti amalia | 9962083897 | smp negri 1 purwakarta | 14/04/2010 13:31:49 |
65 | 10110238 | Astri Nurlaeli Sukmawidianti | 9952830617 | SMP Negeri 1 Purwakarta | 14/04/2010 13:38:07 |
66 | 10110224 | Dila Ayu Dini | 9952186312 | SMPN 1 Purwakarta | 14/04/2010 13:51:38 |
67 | 10110151 | Anthonio Lumban Raja | 07087003 | SMP Yos Sudarso Purwakarta | 14/04/2010 13:54:06 |
68 | 10110029 | siti amalia | 9962083897 | smp negri 1 purwakarta | 14/04/2010 13:59:50 |
69 | 10110108 | Robi Heryanto | 9952186346 | SMPN 1 Purwakarta | 14/04/2010 14:01:40 |
70 | 10110178 | Sofa.Shofiah | 9952186392 | SmpN 1 Purwakarta | 14/04/2010 14:41:10 |
71 | 10110677 | Vinny Tri Novianti Puspita | 9952830664 | SMPN 1 PURWAKARTA | 21/04/2010 09:17:30 |
72 | 10110674 | Dita Pertiwi | 9951760031 | SMPN 7 PURWAKARTA | 21/04/2010 09:20:53 |
73 | 10110277 | arif budiman | 9962083855 | SMP 1 PURWAKARTA | 15/04/2010 08:18:54 |
74 | 10110240 | Ghian Gumilar Hidayat | 9952186362 | SMP Negeri 1 Purwakarta | 15/04/2010 08:33:07 |
75 | 10110070 | Margi Asih Maimunah | 9961646195 | SMPN 7 Purwakarta | 15/04/2010 08:53:35 |
76 | 10110186 | Alfina Arindita | 9950648309 | SMP PUPUK KUJANG | 15/04/2010 08:56:00 |
77 | 10110223 | Iriani Dewi Setiawan | 9953312059 | SMPN 1 PURWAKARTA | 15/04/2010 09:11:37 |
78 | 10110294 | Andwi Nuzul Ramadhani | 9952186257 | SMPN 1 Purwakarta | 15/04/2010 09:13:26 |
79 | 10110191 | Devita Olyviana Putri | 9950648300 | SMP Pupuk Kujang Cikampek | 15/04/2010 09:22:27 |
80 | 10110290 | Anangga Satria Gunawan | 9962083860 | SMPN 1 Purwakarta | 15/04/2010 09:24:05 |
81 | 10110111 | Hifzhan maulana ghifari | 9952186349 | SMPN1Purwakarta | 15/04/2010 09:33:56 |
82 | 10110319 | MUHAMAD HIKMAT | 9952186314 | SMPN 1 PURWAKARTA | 15/04/2010 09:35:18 |
83 | 10110146 | Afrizal Maulana Sutrisna | 9952186246 | SMP Negeri 1 Purwakarta | 15/04/2010 09:37:04 |
84 | 10110152 | wigy wahyu rizqi ramadhan | 9952186272 | smpn 1 purwakarta | 15/04/2010 09:39:35 |
85 | 10110123 | agung triantoro | 9942993110 | smpn1 purwakarta | 15/04/2010 09:42:13 |
86 | 10110188 | Rani Asmi Dewi | 9951760249 | SMPN 7 PURWAKARTA | 15/04/2010 09:45:23 |
87 | 10110150 | Fajar Dwi Ramadhani | 9962083728 | Smpn 1 purwakarta | 15/04/2010 09:45:27 |
88 | 10110126 | Rony Idris Bagaskara | 9962083862 | Smpn 1 purwakarta | 15/04/2010 09:57:35 |
89 | 10110112 | brilyan muhamad agusta | 9940949598 | SMPN 1 PURWAKARTA | 15/04/2010 09:59:02 |
90 | 10110296 | Suci Febriyanti | 9952838456 | SMPN 1 Purwakarta | 15/04/2010 10:00:52 |
91 | 10110307 | dina noviyanthi | 9953313569 | smpn1 purwakarta | 15/04/2010 10:03:00 |
92 | 10110192 | Fiari Larasati Putri Irawan | 9963378336 | SMPN 1 Purwakarta | 15/04/2010 10:04:17 |
93 | 10110155 | Rury Lintang Werdiningrum | 9952830660 | SMPN 1 PURWAKARTA | 15/04/2010 10:05:52 |
94 | 10110236 | Ghea Amalia | 9961320896 | SMP Tunas Bukit Indah | 15/04/2010 10:06:13 |
95 | 10110234 | Shabrina Amalia Putri | 9961320897 | SMP Tunas Bukit Indah | 15/04/2010 10:08:38 |
96 | 10110260 | Mohamad Ramdan Firmansyah | 9952186286 | SMPN 1 PURWAKARTA | 15/04/2010 10:08:44 |
97 | 10110298 | silfany rahayu | 9940949620 | SMPN 1 Purwakarta | 15/04/2010 10:09:34 |
98 | 10110303 | KERTAMAYA SUNDAWAN | 9952186455 | SMPN 1 PURWAKARTA | 15/04/2010 10:11:49 |
99 | 10110258 | Ardian Nur Wijayanta | 9948692193 | SMP.PUPUK KUJANG CIKAMPEK | 15/04/2010 10:12:54 |
100 | 10110176 | Putri Auliya Kautsar | 9950648261 | SMP Pupuk Kujang Cikampek | 15/04/2010 10:14:24 |
101 | 10110310 | Annisa Fitri Larassagita | 9953312116 | SMPN 1 Purwakarta | 15/04/2010 10:14:26 |
102 | 10110117 | Tri Yuliani | 9962083905 | SMPN 1 Purwakarta | 15/04/2010 10:15:26 |
103 | 10110269 | Waliurrohman | 9952186530 | SMP Negeri 1 Purwakarta | 15/04/2010 10:16:31 |
104 | 10110270 | Hasna | 9962084017 | SMP Negeri 1 Purwakarta | 15/04/2010 10:16:31 |
105 | 10110120 | Rysa Adristi Aqmarina | 9971623087 | SMPN 1 Purwakarta | 15/04/2010 10:17:48 |
106 | 10110141 | Muhammad Arfianto Nur | 9962083765 | SMP Negeri 1 Purwakarta | 15/04/2010 10:17:50 |
107 | 10110134 | Adhitya Nugraha Pratama | 9962083698 | SMP Negeri 1 Purwakarta | 15/04/2010 10:18:50 |
108 | 10110271 | Yuli Rizky Fatimah | 9962083756 | SMP Negeri 1 Purwakarta | 15/04/2010 10:18:54 |
109 | 10110230 | Dio prananda dwi ramdhani | 9952830630 | smpn 1 purwakarta | 15/04/2010 10:20:04 |
110 | 10110122 | Ramadhani Adiwangsa | 9962083740 | SMPN 1 Purwakarta | 15/04/2010 10:21:38 |
111 | 10110170 | Neng Dini Suharti | 9952186277 | SMPN 1 Purwakarta | 15/04/2010 10:22:40 |
112 | 10110280 | Dyah Setiawati Nurrama | 9953116344 | SMP Negeri 1 Purwakarta | 15/04/2010 10:23:20 |
113 | 10110288 | ANDRIANI SEPTIYANI | 9941646017 | SMP NEGERI 1 PLERED | 15/04/2010 10:34:02 |
114 | 10110278 | riesta paramadhita | 9952186383 | smp negeri 1 purwakarta | 15/04/2010 10:37:27 |
115 | 10110328 | Alwiyah Nur Pamungkas | 9951864912 | SMP Negeri 2 Purwakarta | 15/04/2010 10:43:56 |
116 | 10110052 | Fachri Fauzan | 9952186388 | SMP Negri 1 Purwakarta | 15/04/2010 10:53:04 |
117 | 10110321 | Pratiwi Nadya Syafitri | 9952186292 | SMP Negeri 1 Purwakarta | 15/04/2010 10:55:07 |
118 | 10110261 | Shella Putriana | 9952186548 | SMPN 1 Purwakarta | 15/04/2010 11:13:36 |
119 | 10110334 | Muhamad Fikri Faturohman | 9952186527 | SMP 1 Purwakarta | 15/04/2010 11:17:29 |
120 | 10110333 | Rianti Nuranisa Putri Daen | 9951760170 | SMP NEGERI 7 PURWAKARTA | 15/04/2010 11:26:50 |
121 | 10110215 | Sarah Sakinah Umadi | 9953299968 | SMPN 1 PURWAKARTA | 15/04/2010 11:30:31 |
122 | 10110213 | Aminah | 9953299929 | SMPN 1 PURWAKARTA | 15/04/2010 11:34:02 |
123 | 10110201 | R. Shelly Febriana Putri | 9952830659 | SMPN 1 PURWAKARTA | 15/04/2010 11:35:04 |
124 | 10110199 | Rianti Aliany | 9952186425 | SMPN 1 PURWAKARTA | 15/04/2010 11:35:45 |
125 | 10110194 | Fira Triastianti | 9952186454 | SMPN 1 PURWAKARTA | 15/04/2010 11:37:22 |
126 | 10110189 | Fitria puji pangestu | 9952186255 | SMPN1 purwakarta | 15/04/2010 11:39:08 |
127 | 10110338 | Shavira Putri Pratama | 9940949616 | SMPN 1 Purwakarta | 15/04/2010 11:39:53 |
128 | 10110158 | INSANY NURHAKIM | 9952186306 | SMP NEGERI 1 PURWAKARTA | 15/04/2010 11:40:51 |
129 | 10110316 | Meysi Mulya Wardani | 9953311310 | SMPN 1 Purwakarta | 15/04/2010 11:43:26 |
130 | 10110020 | Rina Novianti Yusuf | 9940720750 | SMPN 2 Purwakarta | 15/04/2010 12:04:28 |
131 | 10110027 | Thio Kelvin Eleazer Panjaitan | 9951864926 | SMPN 2 Purwakarta | 15/04/2010 12:05:57 |
132 | 10110167 | ANNISA MEGA DEWI | 9952186462 | SMPN1 PURWAKARTA | 15/04/2010 12:06:40 |
133 | 10110028 | Fadil Faisal | 9951864816 | SMPN 2 PURWAKARTA | 15/04/2010 12:07:52 |
134 | 10110022 | Nurfitri Meidaniar | 9951864916 | SMP NEGRI 2 PURWAKARTA | 15/04/2010 12:08:43 |
135 | 10110339 | Devi oktaviasari | 9952186469 | SMPN 1 PURWAKARTA | 15/04/2010 12:09:56 |
136 | 10110016 | Hafizhah Lifiani Kusnan Adenin Marhali | 9951865062 | SMPN 2 Purwakarta | 15/04/2010 12:10:24 |
137 | 10110032 | Melanrisa Purnamasari Dalri | 9940720714 | SMPN 2 Purwakarta | 15/04/2010 12:11:17 |
138 | 10110017 | Gallant Sulistyo Prabowo | 9940720760 | SMP NEGRI 2 PURWAKARTA | 15/04/2010 12:12:05 |
139 | 10110171 | Gantinia aditiyana Utoro | 9952186433 | SMPN 1 Purwakarta | 15/04/2010 12:12:10 |
140 | 10110244 | NURINA MARETHA RIANTI | 9953311949 | SMPN 1 PURWAKARTA | 15/04/2010 12:13:05 |
141 | 10110256 | FANNY NURHANIF FAJRIANY | 9953312534 | SMPN 1 PURWAKARTA | 15/04/2010 12:16:51 |
142 | 10110248 | YULISA MUSTIKA | 9953115817 | SMPN 1 PURWAKARTA | 15/04/2010 12:17:47 |
143 | 10110245 | NIKITA SUKMAWATI | 9953311944 | SMPN 1 PURWAKARTA | 15/04/2010 12:18:33 |
144 | 10110483 | Jonathan Juan Hamonangan | 9953870340 | SMPN 1 Purwakarta | 16/04/2010 13:15:42 |
145 | 10110241 | Adinda Erma Sovianty | 9940949626 | SMPN 1 PURWAKARTA | 15/04/2010 12:23:53 |
146 | 10110336 | Dea Intania Dewi | 9953115267 | SMPN 3 Darangdan | 15/04/2010 12:27:39 |
147 | 10110295 | Reza Aed Galib Bajri | 07 08 07 351 | SMPN 1 PURWAKARTA | 15/04/2010 12:54:28 |
148 | 10110337 | sulistira eka gunantarawati | 9953310175 | SMPN 1 Purwakarta | 15/04/2010 12:57:08 |
149 | 10110352 | Anthonio Lumban Raja | 9953870322 | SMP Yos Sudarso Purwakarta | 15/04/2010 13:00:59 |
150 | 10110356 | SALSABILAH | 9953312563 | SMPN 1 PURWAKARTA | 15/04/2010 13:10:27 |
151 | 10110137 | Riesa Callista | 9952642677 | SMP NEGERI 19 BEKASI | 15/04/2010 13:29:51 |
152 | 10110118 | Meta Fuji Irawati | 9951760224 | SMPN 7 Purwakarta | 15/04/2010 14:26:14 |
153 | 10110119 | Shabrina Ramadhanti | 9971349950 | SMPN 7 Purwakarta | 15/04/2010 14:28:32 |
154 | 10110340 | handhy syammuel | 9943651641 | SMP Yos Sudarso | 15/04/2010 14:40:02 |
155 | 10110140 | Oktaviana | 9953870351 | SMP Yos Sudarso Purwakarta | 15/04/2010 14:49:11 |
156 | 10110222 | Parisca Radot Maria Simatupang | 9943651645 | SMP Yos Sudarso Purwakarta | 15/04/2010 14:51:10 |
157 | 10110228 | Theresia Citra Siboro | 9943651648 | SMP Yos Sudarso Purwakarta | 15/04/2010 14:53:02 |
158 | 10110840 | KARIN NUR'AYYUNI | 9953314234 | SMPN 3 PURWAKARTA | 27/04/2010 12:43:31 |
159 | 10110548 | Wafa Al-Khansa | 9955137621 | SMPIT As-Syifa Boarding School Subang | 17/04/2010 10:00:43 |
160 | 10110293 | LARISSA RAHADIYANTI | 9950648304 | SMP PUPUK KUJANG, CIKAMPEK | 16/04/2010 08:21:20 |
161 | 10110252 | ZAHRATUL ELSA | 9963377084 | SMPN 1 PURWAKARTA | 16/04/2010 08:22:31 |
162 | 10110276 | Nicko tama Dhastira | 9971063148 | SMPN 1 Purwakarta | 16/04/2010 08:23:05 |
163 | 10110233 | Gilar Nurrizqi | 9952186467 | SMPN 1 PURWAKARTA | 16/04/2010 08:25:06 |
164 | 10110268 | Shelma Khaerunnisa | 9953312164 | SMPN 1 Purwakarta | 16/04/2010 08:29:39 |
165 | 10110247 | MUHANDINNI ZAHRA | 9963158450 | SMPN 1 PURWAKARTA | 16/04/2010 08:33:33 |
166 | 10110402 | TOMI SUGIARTO | 9942735461 | SMPN 1 PURWAKARTA | 16/04/2010 09:02:21 |
167 | 10110242 | Ardella Stephanie Putri | 9952186290 | SMPN 1 PURWAKARTA | 16/04/2010 09:20:33 |
168 | 10110274 | Dwi Ayu Lestari Putri Baskara | 9953116341 | SMPN 1 Purwakarta | 16/04/2010 09:21:38 |
169 | 10110225 | Sandra Tri Destianti | 9952186254 | SMPN 1 Purwakarta | 16/04/2010 09:22:39 |
170 | 10110343 | Sri Sulastri | 9941924051 | Mts YPMI Wanayasa | 16/04/2010 09:40:12 |
171 | 10110422 | ANGGI HAIRIZA | 9952186418 | SMPN 1 PURWAKARTA | 16/04/2010 09:42:22 |
172 | 10110419 | ARUM MA'RIFATUN | 9952186230 | SMPN 1 PURWAKARTA | 16/04/2010 09:44:30 |
173 | 10110421 | Safiera Amanda | 9952186426 | SMP Negeri 1 Purwakarta | 16/04/2010 09:45:47 |
174 | 10110396 | LAKSMITA DWI NUR HANIA | 9952186542 | SMPN 1 PURWAKARTA | 16/04/2010 09:47:38 |
175 | 10110243 | ANGGUN KERTADELA PUSPITASARI | 9953116332 | SMPN 1 PURWAKARTA | 16/04/2010 09:54:47 |
176 | 10110144 | Fajar Dwi Ramadhani | 080907016 | SMP Negeri 1 Purwakarta | 16/04/2010 09:55:28 |
177 | 10110418 | Fitri ayu | 9943139541 | SMPN 1 PURWAKARTA | 16/04/2010 09:56:31 |
178 | 10110351 | Bay Muhithi Fernando | 9952186363 | SMPN 1 PURWAKARTA | 16/04/2010 09:57:59 |
179 | 10110249 | R.ALESSANDRO B.P.U.P | 9952186331 | SMPN 1 PURWAKARTA | 16/04/2010 09:58:18 |
180 | 10110381 | Evi Apriani Sitorus | 9953870332 | SMP YOS SUDARSO | 16/04/2010 10:00:59 |
181 | 10110383 | Laurentia Yustina Ratna Widyamar | 9951745763 | SMP YOS SUDARSO | 16/04/2010 10:01:24 |
182 | 10110382 | Dameria Lady Hertina Lumban Raja | 9953870329 | SMP YOS SUDARSO | 16/04/2010 10:02:13 |
183 | 10110464 | RIANITA WIDYAWATI | 9953621445 | SMPN 3 PURWAKARTA | 16/04/2010 10:17:57 |
184 | 10110237 | IRNA DWIYANA FAUZIAH | 9953115992 | SMP NEGERI 3 PURWAKARTA | 16/04/2010 10:18:40 |
185 | 10110198 | yeni puspitayanti | 9953314793 | smpn 3 purwakarta | 16/04/2010 10:19:21 |
186 | 10110425 | Mutia Rahma | 9953527750 | SMPN 3 PURWAKARTA | 16/04/2010 10:20:05 |
187 | 10110424 | Widya Choerunisa | 9953310178 | SMPN 3 PURWAKARTA | 16/04/2010 10:22:03 |
188 | 10110229 | Sarah Besylda Anwar | 9953527743 | SMPN 3 Purwakarta | 16/04/2010 10:23:06 |
189 | 10110208 | SENDY ACHDIKA MAULANA | 9953527760 | SMPN 3 PURWAKARTA | 16/04/2010 10:23:44 |
190 | 10110214 | NISA SALSABILA PUTRI | 9952832416 | SMPN 3 PURWAKARTA | 16/04/2010 10:24:50 |
191 | 10110203 | YURI YULISTIANI | 9953527755 | SMPN 3 PURWAKARTA | 16/04/2010 10:25:19 |
192 | 10110416 | Allam Zulkarnain | 9953621400 | SMPN 3 PURWAKARTA | 16/04/2010 10:26:01 |
193 | 10110415 | MUHAMMAD FACHRULYANSYAH | 9953621389 | SMPN 3 PURWAKARTA | 16/04/2010 10:27:01 |
194 | 10110231 | IRA FITRI NOORAHMAH | 9953116367 | SMP NEGERI 3 PURWAKARTA | 16/04/2010 10:27:40 |
195 | 10110412 | IRMAN MAULIDA. S | 9953117553 | SMPN 3 PURWAKARTA | 16/04/2010 10:28:15 |
196 | 10110410 | RIAN ADHA ARDINATA | 9953527754 | SMPN 3 PURWAKARTA | 16/04/2010 10:29:00 |
197 | 10110409 | Zainal Farid Haz | 9953527758 | SMPN 3 PURWAKARTA | 16/04/2010 10:29:34 |
198 | 10110227 | sheila mutiara nur zein | 9940870520 | SMP Negeri 3 Purwakarta | 16/04/2010 10:30:32 |
199 | 10110210 | FIRMANSYAH PUTRA FAJAR | 9953311271 | SMPN 3 PURWAKARTA | 16/04/2010 10:31:16 |
200 | 10110429 | NUR HIJRIANI AYUNING SARI | 9953299962 | SMPN 1 PURWAKARTA | 16/04/2010 10:33:28 |
201 | 10110433 | Meida puspasari | 9952186350 | SMPN 1 Purwakarta | 16/04/2010 10:35:09 |
202 | 10110430 | Indrat windawati | 9953312683 | SMPN 1 Purwakarta | 16/04/2010 10:36:24 |
203 | 10110428 | DIMAS ARYANTO | 9952186249 | SMP N 1 PURWAKARTA | 16/04/2010 10:37:52 |
204 | 10110435 | SYAFIQ ZIYAD | 9952186235 | SMPN 1 PURWAKARTA | 16/04/2010 10:38:29 |
205 | 10110455 | Desy Nurrohmah | 9953116337 | SMPN 1 Purwakarta | 16/04/2010 10:39:17 |
206 | 10110463 | REZSA NUR FAZRIN | 9940949605 | SMP NEGERI 1 PURWAKARTA | 16/04/2010 10:40:07 |
207 | 10110453 | NIDA NADHIFAH | 9940949628 | SMP NEGERI 1 PURWAKARTA | 16/04/2010 10:40:50 |
208 | 10110466 | NUR OKTAVIANTI | 9952186471 | SMP NEGERI 1 PURWAKARTA | 16/04/2010 10:41:49 |
209 | 10110254 | RIYAN SEPTIANINGRUM | 9952186461 | SMPN 1 PURWAKARTA | 16/04/2010 10:43:05 |
210 | 10110253 | SARAH NADAIPAH MUSADAD | 9942736478 | SMPN 1 PURWAKARTA | 16/04/2010 10:43:41 |
211 | 10110255 | HANNA AFIAH | 9953311305 | SMPN 1 PURWAKARTA | 16/04/2010 10:44:28 |
212 | 10110448 | ANDRIAN TERNANDO | 9952186256 | SMP NEGERI 1 PURWAKARTA | 16/04/2010 10:45:20 |
213 | 10110161 | ANNISA NOOR RAMDHANI | 9953116325 | SMP NEGERI 1 PURWAKARTA | 16/04/2010 10:46:03 |
214 | 10110375 | GOLDHI PERDANA PUJA DIRGANTARA | 9951864992 | SMPN 2 PURWAKARTA | 16/04/2010 10:47:05 |
215 | 10110378 | INEZ ROSELIZA | 9951864971 | SMPN 2 PURWAKARTA | 16/04/2010 10:48:16 |
216 | 10110370 | PAMONARAN MANAHAAR | 9943651644 | SMPN 2 PURWAKARTA | 16/04/2010 10:49:23 |
217 | 10110368 | RD. ALVIAN RENALDY | 9940720688 | SMPN 2 PURWAKARTA | 16/04/2010 10:50:50 |
218 | 10110372 | WULAN MEILANY PUTRI | 9951864937 | SMPN 2 PURWAKARTA | 16/04/2010 10:51:35 |
219 | 10110373 | YUYUN YUNENGSIH | 9938770705 | SMPN 2 PURWAKARTA | 16/04/2010 10:52:27 |
220 | 10110371 | MUHAMMAD RIZKY MULYA PUTRA | 9951865017 | SMPN 2 PURWAKARTA | 16/04/2010 10:53:23 |
221 | 10110365 | DINI NUR FADHILAH | 9963377036 | SMPN 2 PURWAKARTA | 16/04/2010 11:00:46 |
222 | 10110361 | ROFI IRSYAD ZAENUDIN | 9951865032 | SMPN 2 PURWAKARTA | 16/04/2010 11:01:20 |
223 | 10110420 | SITI INDAH WAHYUNI | 9940720745 | SMPN 2 PURWAKARTA | 16/04/2010 11:01:49 |
224 | 10110066 | DESSY RATNA PRATIWI | 9940628363 | SMPN7 PURWAKARTA | 16/04/2010 11:02:38 |
